Last

Specifications (all models)

Model Gain Acc.Ang FtoB Windload Height Length Width Weight
dB Degrees dB 100mph Inches Inches Inches Kilos
Galaxies
C "5" 8.4 58 21.2 39 lbs 33 44 68 3.17
D "12" 13.4 58 28.3 29 lbs 33 44 68 4.08
G "14" 14.7 55 31.2 43 lbs 33 44 68 4.53
G "17" 15.9 45 33.7 50 lbs 33 74 68 6.35
G "20" 17.8 26 35.8 65 lbs 33 104 68 8.16
G "23" 19.2 15 38.9 72 lbs 33 134 68 9.97
Orions
Orion "8" 14.0 45 25.2 30 lbs 33 74 68 4.20
Orion "9" 15.5 32 28.1 33 lbs 33 104 68 4.40
Orion "10" 16.8 22 31.2 37 lbs 33 134 68 7.52
Orion "11" 18.1 18 34.3 42 lbs 33 164 68 8.50
All FM aerials state polarity required - horizontal / vertical When Ordering
Box Dimentions 14cm x 39 cm x 180cm
Volumetric weight 24.6 kilos
Main Menu